Per Category Ranking   Overall Ranking  

Name FirstName Category R1 R2 R3 S Semi Final F Final Total Rank in Category
Lagerholm  Birgittta  FPO  62 57 53 0 29 201 1
Frantz  Angelica  FPO  63 63 59 0 28 213 2
Jernberg  Camilla  FPO  62 64 64 0 29 219 3
Hellstern  Christine  FPO  69 69 68 0 36 242 4
Beyeler Ferro  Iris  FPO  68 67 71 0 0 206 5
Holloköi  Natalie  FPO  75 69 64 0 0 208 6
Rubin  Karin  FPO  71 69 68 0 0 208 6
Derschmidt  Wiltrud  FPO  71 72 79 0 0 222 8
Rubin  Doris  FPO  85 80 78 0 0 243 9
Gertsch  Irene  FPO  86 80 84 0 0 250 10
Kanu  Irene  FPO  90 86 81 0 0 257 11
            
Boland  David  MA1  61 62 57 0 31 211 1
Pontieux  Adrien  MA1  56 64 64 0 29 213 2
Janquin  Fred  MA1  67 60 58 0 31 216 3
Ban  Gilles  MA1  65 61 60 0 32 218 4
Gouge  Robin  MA1  69 63 60 0 0 192 5
Poux-Berthe  Mickaël  MA1  65 64 63 0 0 192 5
Hürzeler  Ivo  MA1  73 74 69 0 0 216 7
Chovet  Damien  MA1  999 999 999 0 0 2997 8
            
Tanghe  Maxime  MJ1  55 56 51 0 33 195 1
Braun  Jerome  MJ1  57 59 59 0 29 204 2
Guillouët  Lucien  MJ1  65 64 64 0 28 221 3
Tanghe  Guillaume  MJ1  77 74 65 0 35 251 4
            
Francz  Paul  MPG  60 61 57 0 26 204 1
Mead  Charlie  MPG  67 63 56 0 30 216 2
Braun  George  MPG  67 62 60 0 28 217 3
Hanselmann  Jorge  MPG  65 65 61 0 31 222 4
Mohl  Bob  MPG  65 68 62 0 0 195 5
Puliafito  Francesco  MPG  68 66 63 0 0 197 6
Van Linden  Marion  MPG  70 66 62 0 0 198 7
Gerardin  Alain  MPG  77 64 58 0 0 199 8
Scheidegger  Erwin  MPG  72 62 68 0 0 202 9
Nordfelth  Roland  MPG  75 70 64 0 0 209 10
Schneider  Benjamin  MPG  73 68 68 0 0 209 10
Birkenmeier  Markus  MPG  82 77 77 0 0 236 12
Hürzeler  Fritz  MPG  70 70 999 0 0 1139 13
            
Vesala  Kari  MPM  52 52 55 0 25 184 1
Lehousse  Marco  MPM  52 54 53 0 29 188 2
Tanghe  Jean-Louis  MPM  53 60 56 0 26 195 3
Benschop  Laurens  MPM  55 57 57 0 27 196 4
Derschmidt  Otfried  MPM  55 52 63 0 27 197 5
Robins  Derek  MPM  57 61 54 0 26 198 6
Gertsch  Andreas  MPM  58 58 56 0 28 200 7
Stasse  Dimitri  MPM  56 62 61 0 31 210 8
Marsille  Olivier  MPM  65 57 57 0 0 179 9
Wender  Bernd  MPM  57 63 62 0 0 182 10
Stucki  Tom  MPM  59 59 64 0 0 182 10
Kaimberger  Günther  MPM  60 63 61 0 0 184 12
Petz  Johannes  MPM  61 68 57 0 0 186 13
Kuikka  Seppo  MPM  61 63 63 0 0 187 14
Robert-Nicoud  Christophe  MPM  58 66 63 0 0 187 14
Haegler  Jac  MPM  61 60 66 0 0 187 14
Fluckiger  Chris  MPM  64 65 65 0 0 194 17
Seper  Karl  MPM  67 68 60 0 0 195 18
Langer  Cedric  MPM  65 70 64 0 0 199 19
Schär  Tinu  MPM  64 69 67 0 0 200 20
Kaeser  Bernard  MPM  63 73 67 0 0 203 21
Plaut  Michaël  MPM  69 68 70 0 0 207 22
Schenkel  Roger  MPM  64 74 71 0 0 209 23
Abali  Ahmed  MPM  999 999 999 0 0 2997 24
            
Gouge  Sylvain  MPO  49 53 49 0 27 178 1
Stenfelt  Oscar  MPO  47 51 51 0 29 178 2
Ferro  Tony  MPO  52 51 49 0 32 184 3
Piippo  Ville  MPO  49 54 52 0 29 184 3
Ban  Félix  MPO  49 53 54 0 28 184 3
Heinonen  Jesse  MPO  49 55 51 0 30 185 6
Müller  Stephan  MPO  54 55 51 0 28 188 7
Rio  Carlos  MPO  50 54 58 0 29 191 8
Grundström  Victor  MPO  49 54 60 0 28 191 8
Asikainen  Toni  MPO  53 54 56 0 30 193 10
Brader  Bert  MPO  55 57 54 0 29 195 11
Bryan  Moore  MPO  57 53 57 0 28 195 11
Öberg  Mats  MPO  50 58 57 0 31 196 13
Welin  Pontus  MPO  52 60 53 0 32 197 14
Jaeger  Lars  MPO  52 58 57 0 31 198 15
Carlquist  Daniel  MPO  52 61 59 0 29 201 16
Agterberg  Rens  MPO  55 63 58 0 29 205 17
Behm  Petri  MPO  54 60 60 0 33 207 18
Schlegel  Christof  MPO  54 60 62 0 31 207 18
Källström  Anders  MPO  54 64 54 0 36 208 20
Nilsson  Jimmie  MPO  59 62 56 0 31 208 20
Altoray  Erich  MPO  57 60 58 0 33 208 20
Jenny  Martin  MPO  54 63 57 0 36 210 23
Johnson  Shem  MPO  56 64 62 0 31 213 24
Gros  Gilles  MPO  58 64 60 0 0 182 25
Huldt  Mats  MPO  65 63 56 0 0 184 26
Dahl  Peter  MPO  62 62 61 0 0 185 27
Frank  Sinus  MPO  62 61 63 0 0 186 28
Bulot  Pascal  MPO  59 67 61 0 0 187 29
Geoffroy  Maxime  MPO  60 62 65 0 0 187 29
Hürzeler  Yanick  MPO  64 60 65 0 0 189 31
Kristoffersson  Pierre  MPO  59 69 62 0 0 190 32
Guntvedt  Torleiv  MPO  57 65 68 0 0 190 32
Wojak  David  MPO  63 64 65 0 0 192 34
Hellstern  Frank  MPO  63 67 65 0 0 195 35
Chardonnens  Mark  MPO  62 67 66 0 0 195 35
Hürzeler  Oliver  MPO  69 65 70 0 0 204 37
Polo  Fabrizio  MPO  65 72 72 0 0 209 38
Osini  Fabien  MPO  70 72 72 0 0 214 39
Haglund  Andreas  MPO  60 67 999 0 0 1126 40
Alander  Niko  MPO  999 999 999 0 0 2997 41
Skymberg  Daniel  MPO  999 999 999 0 0 2997 41
Bakke  Olav  MPO  999 999 999 0 0 2997 41
Sikanen  Arttu  MPO  999 999 999 0 0 2997 41
Bexelius  Johan  MPO  999 999 999 0 0 2997 41
Rantalaiho  Juho  MPO  999 999 999 0 0 2997 41